September 18, 2015
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, September 18, 2015.
Additions
ISSUE NAME | SYMBOL | SECTOR |
RIWI Corp. | RIW | Technology |
Lite Access Technologies Inc. | LTE | Technology |
Mag One Products Inc.. | MDD | Diversified Industries |
Avapecia Life Sciences Corp. | VVS | Life Sciences |
Brownstone Energy Inc. | BWN | Diversified Industries |
Captiva Verde Industries Ltd. | VEG | Diversified Industries |
Marapharm Ventures Inc. | MDM | Life Sciences |
Ansar Financial and Development Corporation | AFD | Diversified Industries |
Data Deposit box Inc. | DDB | Technology |
ICTV Brands Inc. | ITV | Diversified Industries |
Global Remote Technologies Ltd. | RGT | Technology |
European Metals Corp. | ECU | Mining |
Carpathian Gold Inc. | CPN | Mining |
IGEN Networks Corp. | IGN | Technology |
Certive Solutions Inc. | CBP | Technology |
True Leaf Medicine International Ltd. | MJ | Life Sciences |
Deletions
ISSUE NAME | SYMBOL | SECTOR |
Carl Capital Corp. | CRL | Diversified Industries |
SPT Sulphur Polymer Technologies Inc. | SEE | Cleantech |
Affinor Growers Inc. | AFI | Life Sciences |
Velocity Data Inc. | VCT | Technology |
Canadian Metals Inc. | CME | Mining |
SecureCom Mobile Inc. | SCE | Technology |
Global Hemp Group Inc. | GHG | Diversified Industries |
ME Resource Corp. | MEC | Mining |
Robix Alternative Fuels Inc. | RZX | Cleantech |
Matica Enterprises Inc. | MMJ | Life Sciences |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Contact Information
Index Management
Robert Cook, Senior Vice-President Market Development
Robert.Cook@thecse.com (416) 367-7349
Media Relations
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360