Le 16 septembre/September 2021
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, September 17, 2021.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 17 septembre 2021.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
ACME | ACME Lithium Inc. | Mining |
ACT | Aduro Clean Technologies Inc. | Technology |
ALPA | Alpha Esports Tech Inc. | Technology |
AQUA | Aquarius AI Inc. | Technology |
AREV | AREV Life Sciences Global Corp | Diversified Industries |
ARM | Armada Mercantile Ltd. | Diversified Industries |
AUHI | Advance United Holdings Inc. | Mining |
AUSA | Australis Capital Inc. | Diversified Industries |
AVBT | Avisa Diagnostics Inc. | Life Sciences |
AYUR | Ayurcann Holdings Corp | Life Sciences |
BYND | BYND Cannasoft Enterprises Inc | Life Sciences |
CC | Core Assets Corp. | Mining |
CMND | Clearmind Medicine Inc. | Life Sciences |
COVE | Cover Technologies Inc. | Diversified Industries |
DEEP | DeepRock Minerals Inc. | Mining |
EONX | EonX Technologies Inc. | Technology |
EWG | Eat Well Investment Group Inc. | Diversified Industries |
FFF | 55 North Mining Inc. | Mining |
FNI | Fathom Nickel Inc. | Mining |
GABY | GABY Inc. | Life Sciences |
GCP | Golcap Resources Corp. | Mining |
GRHK | Greenhawk Resources Inc. | Mining |
HECO | Global Helium Corp. | Mining |
HMBL | Humble & Fume Inc | Life Sciences |
HWG | Headwater Gold Inc. | Mining |
LITE | SpotLite360 IOT Solutions, Inc | Technology |
LLP | LeanLife Health Inc. | Diversified Industries |
LVL | Level 14 Ventures Ltd. | Mining |
LWD | Lakewood Exploration Inc. | Mining |
MARY | Mary Agrotechnologies Inc | Life Sciences |
MEDA | Medaro Mining Corp. | Mining |
MEND | Nurosene Health Inc. | Life Sciences |
MGW | Maple Leaf Green World Inc. | Life Sciences |
MMAX | Metamaterial Exchangeco Inc | Technology |
MMI | Metalo Manufacturing Inc. | Diversified Industries |
NVRO | EnviroGold Global Limited | CleanTech |
PJO | Project One Resources Ltd. | Mining |
PMET | Patriot Battery Metals Inc. | Mining |
PNER | Pioneer Media Holdings Inc | Diversified Industries |
PODA | Poda Lifestyle and Wellness Ltd. | Diversified Industries |
PPK | Prospect Park Capital Corp. | Diversified Industries |
PRIZ | Prismo Metals Inc | Mining |
PRR | Prospect Ridge Resources Corp. | Mining |
PUSH | Pushfor Investments Inc. | Diversified Industries |
REZN | The Hash Corporation | Life Sciences |
RIV | RIV Capital Inc.. | Diversified Industries |
RYAH | RYAH Group, Inc. | Life Sciences |
SNL | Sentinel Resources Corp. | Mining |
SPRT | Sprout AI Inc. | Technology |
ULTH | United Lithium Corp. | Mining |
VALU | Valorem Resources Inc.. | Mining |
VEGI | Boosh Plant-Based Brands Inc. | Life Sciences |
VR | Victory Resources Corporation | Diversified Industries |
VTI | Valdor Technology International Inc. | Technology |
WDGY | Wedgemount Resources Corp | Mining |
WDR | Wondr Gaming Corp | Technology |
WESA | Wesana Health Holdings Inc. | Life Sciences |
WTEQ | Wellteq Digital Health Inc | Technology |
YUM | Komo Plant Based Foods Inc. | Life Sciences |
YUMY | Yumy Bear Goods Inc. | Diversified Industries |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
AGRA | Agra Ventures Ltd | Life Sciences |
BYRN | Byrna Technologies Inc. | Technology |
CAMP | Canadian GoldCamps Corp. | Mining |
CGM | California Gold Mining Inc. | Mining |
CHV | Canada House Wellness Group Inc. | Life Sciences |
CSS | Cascada Silver Corp. | Mining |
DOCT | Beyond Medical Technologies Inc | Technology |
GLL | Gallagher Security Corp. | Technology |
GNOM | GGnomestar Craft Inc | Life Sciences |
GSK | Goldseek Resources Inc. | Mining |
ISH | Inner Spirit Holdings Ltd. | Diversified Industries |
LXX | Lexaria Bioscience Corp. | Diversified Industries |
MICH | Mich Resources Ltd | Mining |
MJAR | MJardin Group, Inc. | Life Sciences |
MJRX | Global Health Clinics Ltd. | Life Sciences |
MMAT | Metamaterial Inc. | Mining |
MYM | MYM Nutraceuticals Inc. | Life Sciences |
NI | Victory Nickel Inc.. | Mining |
OVAT | Ovation Science Inc | Life Sciences |
PKB | Peakbirch Logic Inc. | Life Sciences |
PLUS | Plus Products Inc. | Life Sciences |
POT | Potent Ventures Inc. | Life Sciences |
SENS | Sensor Technologies Corp | Technology |
SG | Stevens Gold Nevada Inc. | Mining |
SPEY | Spey Resources Corp. | Mining |
SPOR | New Wave Holdings Corp. | Technology |
SQID | SQID Technologies Limited | Technology |
TILT | Tilt Holdings | Life Sciences |
VAI.X | OLDCO International Inc. | Technology |
VYGR | Voyager Digital Ltd. | Technology |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360