Le 17 décembre/December 2021
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, December 17, 2021.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 17 décembre 2021.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
AGRA | Agra Ventures Ltd | Life Sciences |
APLV | ApartmentLove Inc. | Technology |
ARS | Ares Strategic Mining Inc. | Mining |
ASEP | ASEP Medical Holdings Inc. | Life Sciences |
ATMO | Atmofizer Technologies Inc. | Technology |
BITE | Blender Bites Limited | Diversified Industries |
CALM | Revitalist Lifestyle and Wellness Ltd. | Life Sciences |
CBDN | CBD Global Sciences Inc. | Life Sciences |
CGII | CleanGo Innovations Inc. | Diversified Industries |
CXC | CMX Gold & Silver Corp. | Mining |
DELT | Delta Cleantech Inc. | CleanTech |
ELEM | Element79 Gold Corp. | Mining |
EMET | Canamera Energy Metals Corp. | Mining |
FTEL | First Tellurium Corp. | Mining |
GLAB | Gemina Laboratories Ltd | Life Science |
GLDS | Golden Spike Resources Corp | Mining |
GOAT | Billy Goat Brands Ltd. | Diversified Industries |
GSL | Green Scientific Labs Holdings Inc. | Life Sciences |
GWAY | Greenway Greenhouse Cannabis Corporation | Life Sciences |
GWS | Global Wellness Strategies Inc. | Diversified Industries |
HELP | Contakt World Technologies Corp. | Technology |
HG | Hydrograph Clean Power Inc | Technology |
HM | Hawkmoon Resources Corp. | Mining |
HSLV | Highlander Silver Corp. | Mining |
KMI | Karam Minerals Inc. | Mining |
LEXT | Lexston Life Sciences Corp. | Life Sciences |
LIM | Li-Metal Corp. | CleanTech |
LVT | Levitee Labs Inc. | Life Sciences |
MILK | Plant Veda Foods Ltd | Life Sciences |
MMI | Metalo Manufacturing Inc. | Diversified Industries |
MOC | Mosaic Minerals Corp. | Mining |
MUSK | Musk Metals Corp | Mining |
NCLR | Basin Uranium Corp | Mining |
NPRA | Nepra Foods Inc. | Diversified Industries |
OIL | Permex Petroleum Corporation | Oil and Gas |
POKO | Poko Innovations Inc. | Life Sciences |
QNI | Quebec Nickel Corp | Mining |
QTZ | Quebec Silica Resources Corp. | Mining |
READ | Legible Inc. | Technology |
RXM | Rockex Mining Corporation | Mining |
SEK | Secova Metals Corp. | Mining |
SKLL | Royal Wins Corporation | Technology |
SNA | Star Navigation Systems Group Ltd. | Technology |
SPOR | New Wave Holdings Corp. | Technology |
SQID | SQID Technologies Limited | Technology |
SWRM | Swarmio Media Holdings Inc. | Technology |
TELE | Telecure Technologies Inc. | Technology |
TRAC | Traction Uranium Corp. | Mining |
URB | Urbana Corporation | Diversified Industries |
VRAR | Fantasy 360 Technologies Inc. | Technology |
WBGD | Waraba Gold Limited | Mining |
ZOG | Zoglo's Incredible Food Corp. | Diversified Industries |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
ALE | Alerio Gold Corp. | Mining |
AVBT | Avisa Diagnostics Inc. | Life Sciences |
BOLT | Bolt Metals Corp. | Mining |
BYT | BYT Holdings Ltd. | Diversified Industries |
CBOX.X | Cashbox Ventures Ltd. | Life Sciences |
CCC | Carlyle Commodities Corp. | Mining |
COVE | Cover Technologies Inc. | Diversified Industries |
CRFT | BC Craft Supply Co. Ltd. | Life Sciences |
DEEP | DeepRock Minerals Inc. | Mining |
EDEN | Eden Empire Inc | Life Sciences |
FGFL | First Growth Funds Limited | Diversified Industries |
FIT | Koios Beverage Corp. | Life Sciences |
FUZN | High Fusion Inc | Life Sciences |
GAGE | Gage Growth Corp. | Life Sciences |
GCP | Golcap Resources Corp. | Mining |
IME | Imagin Medical Inc. | Technology |
ISOL | Isodiol International Inc. | Diversified Industries |
MCL | McLaren Resources Inc. | Mining |
NLR | Northern Lights Resources Corp. | Mining |
NSJ | NSJ Gold Corp. | Mining |
RDY | Ready Set Gold Corp. | Mining |
SHP | Shoal Point Energy Ltd. | Oil and Gas |
SNN | Sunniva Inc. | Life Sciences |
SP | Silver Phoenix Resources Inc. | Mining |
STAG | St. Anthony Gold Corp. | Diversified Industries |
TEQ | Terranueva Corporation | Life Sciences |
VTI | Valdor Technology International Inc. | Technology |
WLNS | Discover Wellness Solutions Inc. | Life Sciences |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360