Formation Metals Inc.
Formation Metals Inc.
Formation Metals Inc. is a mineral exploration company focused on the acquisition and exploration of mineral property assets. It owns the Nicobat Property, a nickel copper cobalt project in Ontario, Canada.
Formation Metals Inc. (FOMO)
Formation Metals Inc. (FOMO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Research Capital Corporation | 7,500 | 0.38 | 0.39 | 3,500 | Anonymous |
RedCloudSecuritiesInc | 5,000 | 0.37 | 0.39 | 3,000 | Anonymous |
CIBC World Markets Inc. | 8,500 | 0.37 | 0.39 | 3,000 | Anonymous |
Research Capital Corporation | 15,000 | 0.365 | 0.39 | 7,500 | Anonymous |
Virtu Canada Corp. | 500 | 0.365 | 0.39 | 18,000 | CIBC World Markets Inc. |
TD Securities Inc. | 10,000 | 0.36 | 0.39 | 3,000 | CIBC World Markets Inc. |
Research Capital Corporation | 24,000 | 0.36 | 0.395 | 14,000 | Anonymous |
TD Securities Inc. | 20,000 | 0.36 | 0.395 | 25,000 | RBC Capital Markets |
RedCloudSecuritiesInc | 5,000 | 0.36 | 0.395 | 3,000 | Anonymous |
Anonymous | 3,000 | 0.36 | 0.40 | 5,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 7,500 | 0.38 | 0.39 | 38,000 | 6 |
2 | 13,500 | 0.37 | 0.395 | 42,000 | 3 |
2 | 15,500 | 0.365 | 0.40 | 28,000 | 4 |
5 | 62,000 | 0.36 | 0.41 | 11,500 | 3 |
1 | 30,000 | 0.355 | 0.42 | 25,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 2, 17:32 | 0.38 | -0.01 | 3,500 | RBC Capital Markets | Anonymous | CSE |
Apr 2, 15:58 | 0.38 | -0.01 | 5,000 | RBC Capital Markets | Anonymous | CSE |
Apr 2, 15:51 | 0.38 | -0.01 | 1,500 | RBC Capital Markets | Anonymous | CSE |
Apr 2, 15:49 | 0.38 | -0.01 | 1,500 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 2, 15:49 | 0.38 | -0.01 | 3,000 | RedCloudSecuritiesInc | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1016 - New Listing - Formation Metals Inc. (FOMO)
Le 16 octobre/October 2024
The common shares of Formation Metals Inc. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.