Golden Shield Resources Inc.
Golden Shield Resources Inc.
Golden Shield Resources was founded by experienced professionals who are convinced that there are many more gold mines yet to be found in Guyana. The Company is well-financed and has three wholly controlled gold projects: Marudi Mountain, Arakaka and Fish Creek. Golden Shield continues to evaluate other gold opportunities in Guyana.
Golden Shield Resources Inc. (GSRI)
Golden Shield Resources Inc. (GSRI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 990,000 | 0.02 | 0.025 | 540,000 | Anonymous |
National Bank Financial Inc. | 100,000 | 0.02 | 0.03 | 70,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 30,000 | 0.02 | 0.03 | 40,000 | Anonymous |
BMO Nesbitt Burns Inc. | 75,000 | 0.02 | 0.03 | 50,000 | TD Securities Inc. |
TD Securities Inc. | 50,000 | 0.02 | 0.03 | 40,000 | CIBC World Markets Inc. |
TD Securities Inc. | 50,000 | 0.02 | 0.035 | 10,000 | National Bank Financial Inc. |
TD Securities Inc. | 40,000 | 0.02 | 0.035 | 54,000 | Virtu Canada Corp. |
National Bank Financial Inc. | 20,000 | 0.02 | 0.04 | 4,000 | Scotia Capital Inc. |
TD Securities Inc. | 100,000 | 0.02 | 0.04 | 6,000 | RBC Capital Markets |
TD Securities Inc. | 30,000 | 0.02 | 0.04 | 5,000 | BMO Nesbitt Burns Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
12 | 1,597,000 | 0.02 | 0.025 | 540,000 | 1 |
5 | 766,000 | 0.015 | 0.03 | 200,000 | 4 |
3 | 708,000 | 0.01 | 0.035 | 64,000 | 2 |
2 | 1,440,000 | 0.005 | 0.04 | 38,000 | 4 |
0 | 0 | 0.00 | 0.045 | 211,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 9, 14:19 | 0.025 | 0.00 | 456,000 | Questrade Inc. | Anonymous | CSE |
Apr 8, 14:59 | 0.025 | 0.00 | 44,000 | Questrade Inc. | Anonymous | CSE |
Apr 8, 14:46 | 0.025 | 0.00 | 4,000 | RBC Capital Markets | Anonymous | CSE |
Apr 8, 14:18 | 0.025 | 0.00 | 500,000 | Questrade Inc. | Anonymous | CSE |
Apr 8, 14:07 | 0.025 | 0.00 | 40,000 | CIBC World Markets Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2022-0222 - Fundamental Change - Goldblock Capital Inc/Golden Shield Resources Inc.
le 18 février/February 2022
The common shares of Golden Shield Resources Inc., previously listed as Goldblock Capital Inc., (GBLK) have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.