Trilogy AI Corp.
Trilogy AI Corp.
Trilogy AI Corp. is a company committed to transforming the beauty industry through the development of its AI technology "Scarlett" and its product lines that are carried in the world's largest retailers.
Trilogy AI Corp. (TRAI)
Trilogy AI Corp. (TRAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 9,000 | 0.14 | 0.15 | 16,000 | Anonymous |
RBC Capital Markets | 10,000 | 0.135 | 0.15 | 500 | RBC Capital Markets |
TD Securities Inc. | 99,000 | 0.085 | 0.20 | 1,000 | Anonymous |
TD Securities Inc. | 90,000 | 0.015 | 0.20 | 10,000 | TD Securities Inc. |
TD Securities Inc. | 100,000 | 0.01 | 0.22 | 10,000 | TD Securities Inc. |
TD Securities Inc. | 200,000 | 0.005 | 0.245 | 10,000 | Anonymous |
0 | 0.00 | 0.25 | 11,000 | RBC Capital Markets | |
0 | 0.00 | 0.27 | 1,500 | BMO Nesbitt Burns Inc. | |
0 | 0.00 | 0.29 | 4,500 | National Bank Financial Inc. | |
0 | 0.00 | 0.35 | 5,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 9,000 | 0.14 | 0.15 | 16,500 | 2 |
1 | 10,000 | 0.135 | 0.20 | 11,000 | 2 |
1 | 99,000 | 0.085 | 0.22 | 10,000 | 1 |
1 | 90,000 | 0.015 | 0.245 | 10,000 | 1 |
1 | 100,000 | 0.01 | 0.25 | 11,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 7, 16:15 | 0.15 | -0.05 | 9,000 | Scotia Capital Inc. | Anonymous | CSE |
Mar 7, 15:25 | 0.15 | -0.05 | 10,000 | RBC Capital Markets | Anonymous | CSE |
Mar 7, 15:25 | 0.155 | -0.045 | 15,500 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 6, 20:38 | 0.20 | 0.00 | 1,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Mar 6, 20:38 | 0.20 | 0.00 | 1,000 | RBC Capital Markets | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-1209 - Consolidation - Trilogy AI Corp. (TRAI)
le 4 décembre/December 2024
Trilogy AI Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every four (4) pre-consolidated common shares.
As a result, the outstanding shares of the company have been reduced to approximately 14,132,204 common shares.
The name and symbol will not change.