Entheon Biomedical Corp.
Entheon Biomedical Corp.
Entheon is a biotechnology research and development company interested in treating addiction and substance use disorders.
Entheon Biomedical Corp. (ENBI)
Entheon Biomedical Corp. (ENBI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Leede Jones Gable | 30,000 | 0.11 | 0.15 | 30,000 | RBC Capital Markets |
RBC Capital Markets | 44,500 | 0.105 | 0.16 | 4,500 | National Bank Financial Inc. |
Anonymous | 34,000 | 0.10 | 0.17 | 4,000 | Anonymous |
Anonymous | 25,000 | 0.085 | 0.175 | 20,000 | TD Securities Inc. |
TD Securities Inc. | 9,000 | 0.075 | 0.18 | 1,000 | Anonymous |
TD Securities Inc. | 37,000 | 0.055 | 0.19 | 12,000 | National Bank Financial Inc. |
Questrade Inc. | 500 | 0.05 | 0.30 | 4,500 | National Bank Financial Inc. |
National Bank Financial Inc. | 5,000 | 0.01 | 0.31 | 5,000 | Anonymous |
0 | 0.00 | 0.315 | 2,000 | Anonymous | |
0 | 0.00 | 0.33 | 5,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 50,000 | 0.005 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 30,000 | 0.11 | 0.15 | 30,000 | 1 |
1 | 44,500 | 0.105 | 0.16 | 4,500 | 1 |
1 | 34,000 | 0.10 | 0.17 | 4,000 | 1 |
1 | 25,000 | 0.085 | 0.175 | 20,000 | 1 |
1 | 9,000 | 0.075 | 0.18 | 1,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 50,000 | 0.005 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 8, 14:01 | 0.13 | 0.00 | 1,000 | Interactive Brokers Canada Inc. | National Bank Financial Inc. | CSE |
Apr 7, 14:58 | 0.12 | -0.01 | 19,500 | TD Securities Inc. | Anonymous | CSE |
Apr 7, 14:33 | 0.12 | -0.01 | 500 | TD Securities Inc. | Questrade Inc. | CSE |
Apr 3, 19:47 | 0.105 | -0.025 | 5,500 | RBC Capital Markets | Anonymous | CSE |
Apr 3, 19:14 | 0.11 | -0.02 | 10,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Entheon Announces Change of Directors
Entheon Announces Change of Directors
Bulletins
2024-0235 – Consolidation - Entheon Biomedical Corp. (ENBI)
Le 28 février/February 2024
Entheon Biomedical Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every ten (10) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 5,908,926 common shares.
The name and symbol will not change.