Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
Golden Cariboo Resources Ltd. (GCC)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 30,000 | 0.10 | 0.115 | 59,000 | TD Securities Inc. |
CIBC World Markets Inc. | 30,000 | 0.095 | 0.12 | 50,000 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.095 | 0.125 | 80,000 | Anonymous |
TD Securities Inc. | 10,000 | 0.09 | 0.125 | 50,000 | Anonymous |
Instinet Canada Limited | 8,000 | 0.09 | 0.13 | 25,000 | Canaccord Capital Corporation |
Haywood Securities Inc. | 50,000 | 0.085 | 0.13 | 65,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.08 | 0.13 | 13,000 | TD Securities Inc. |
Anonymous | 60,000 | 0.04 | 0.13 | 1,500 | Morgan Stanley Canada Limited |
TD Securities Inc. | 30,000 | 0.01 | 0.15 | 20,000 | CIBC World Markets Inc. |
TD Securities Inc. | 60,000 | 0.005 | 0.15 | 5,000 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Instinet Canada Limited | 20,000 | 0.095 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 30,000 | 0.10 | 0.115 | 59,000 | 1 |
2 | 50,000 | 0.095 | 0.12 | 50,000 | 1 |
2 | 18,000 | 0.09 | 0.125 | 130,000 | 2 |
1 | 50,000 | 0.085 | 0.13 | 104,500 | 4 |
1 | 50,000 | 0.08 | 0.15 | 26,500 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 20,000 | 0.095 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 17, 13:56 | 0.11 | 0.005 | 500 | TD Securities Inc. | Anonymous | CSE |
Apr 17, 13:51 | 0.11 | 0.005 | 39,000 | TD Securities Inc. | Anonymous | CSE |
Apr 17, 13:50 | 0.105 | 0.00 | 22,000 | TD Securities Inc. | Questrade Inc. | CSE |
Apr 17, 13:44 | 0.105 | 0.00 | 3,000 | CIBC World Markets Inc. | Questrade Inc. | CSE |
Apr 17, 13:42 | 0.10 | -0.005 | 9,000 | Anonymous | Questrade Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0206– Consolidation - Golden Cariboo Resources Ltd. (GCC)
Le 5 février/February 2024
Golden Cariboo Resources Ltd. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every three (3) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 14,511,337 common shares.
The name and symbol will not change.