Lion Copper and Gold Corp.
Lion Copper and Gold Corp.
Lion Copper and Gold Corp. is a Canadian-based mineral exploration company advancing its flagship copper assets at Yerington, Nevada through an Option to Earn-in Agreement with Nuton, a Rio Tinto venture.
Lion Copper and Gold Corp. (LEO)
Lion Copper and Gold Corp. (LEO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 1,500 | 0.15 | 0.16 | 10,000 | TD Securities Inc. |
Anonymous | 1,500 | 0.15 | 0.16 | 70,000 | National Bank Financial Inc. |
Anonymous | 500 | 0.14 | 0.17 | 3,000 | RBC Capital Markets |
Raymond James Ltd. | 25,000 | 0.14 | 0.17 | 15,000 | BMO Nesbitt Burns Inc. |
Scotia Capital Inc. | 47,000 | 0.14 | 0.17 | 10,000 | TD Securities Inc. |
Raymond James Ltd. | 4,500 | 0.14 | 0.17 | 35,000 | Raymond James Ltd. |
Canaccord Capital Corporation | 17,000 | 0.135 | 0.17 | 7,500 | Raymond James Ltd. |
Anonymous | 500 | 0.12 | 0.18 | 20,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 2,000 | 0.105 | 0.19 | 10,000 | TD Securities Inc. |
Anonymous | 3,000 | 0.10 | 0.195 | 10,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 3,000 | 0.15 | 0.16 | 80,000 | 2 |
4 | 77,000 | 0.14 | 0.17 | 70,500 | 5 |
1 | 17,000 | 0.135 | 0.18 | 20,000 | 1 |
1 | 500 | 0.12 | 0.19 | 10,000 | 1 |
1 | 2,000 | 0.105 | 0.195 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 24, 19:34 | 0.15 | 0.00 | 2,000 | Anonymous | TD Securities Inc. | CSE |
Apr 24, 19:28 | 0.15 | 0.00 | 19,000 | Anonymous | TD Securities Inc. | CSE |
Apr 24, 19:24 | 0.15 | 0.00 | 19,000 | Anonymous | TD Securities Inc. | CSE |
Apr 24, 15:08 | 0.15 | 0.00 | 5,000 | Raymond James Ltd. | TD Securities Inc. | CSE |
Apr 24, 13:32 | 0.15 | 0.00 | 5,000 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0924 - New Listing - Lion Copper and Gold Corp. (LEO)
le 19 septembre/September 2024
The common shares of Lion Copper and Gold Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.