Super Copper Corp.
Super Copper Corp.
Super Copper Corp. is a mining exploration company focused on the acquisition, exploration, and development of copper and precious metal projects. It is currently developing its joint venture in a prospective Chilean copper property located within the copper-rich Venado Formation in the province of Atacama, Northern Chile, a region with world-class infrastructure and the presence of global majors.
Super Copper Corp. (CUPR)
Super Copper Corp. (CUPR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 1,000 | 0.27 | 0.285 | 1,000 | Anonymous |
Independent Trading Group | 1,000 | 0.265 | 0.285 | 5,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 4,500 | 0.265 | 0.295 | 5,000 | Desjardins Securities Inc. |
Independent Trading Group | 1,000 | 0.26 | 0.30 | 4,000 | Anonymous |
Independent Trading Group | 1,000 | 0.25 | 0.32 | 5,000 | Anonymous |
Questrade Inc. | 2,000 | 0.24 | 0.355 | 2,500 | Anonymous |
Independent Trading Group | 1,000 | 0.24 | 0.36 | 5,000 | Anonymous |
Research Capital Corporation | 20,000 | 0.24 | 0.37 | 5,000 | Anonymous |
Research Capital Corporation | 15,000 | 0.23 | 0.37 | 10,000 | Anonymous |
Independent Trading Group | 1,000 | 0.22 | 0.40 | 6,500 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.27 | 0.285 | 6,500 | 2 |
2 | 5,500 | 0.265 | 0.295 | 5,000 | 1 |
1 | 1,000 | 0.26 | 0.30 | 4,000 | 1 |
1 | 1,000 | 0.25 | 0.32 | 5,000 | 1 |
3 | 23,000 | 0.24 | 0.355 | 2,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:05 | 0.27 | -0.07 | 1,000 | Independent Trading Group | Anonymous | CSE |
Apr 11, 19:03 | 0.27 | -0.07 | 1,000 | Independent Trading Group | Anonymous | CSE |
Apr 11, 18:56 | 0.28 | -0.06 | 1,000 | Questrade Inc. | Anonymous | CSE |
Apr 11, 18:56 | 0.28 | -0.06 | 5,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 11, 18:46 | 0.285 | -0.055 | 4,000 | Independent Trading Group | Ventum Financial Corp. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1002 - New Listing - Super Copper Corp. (CUPR)
le 3 octobre/October 2024
The common shares of Super Copper Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.