Scope Technologies Corp.
Scope Technologies Corp.
Scope Technologies Corp. is a leading technology company headquartered in Vancouver, British Columbia, dedicated to advancing the field of artificial intelligence. With a focus on visual recognition and neural network technology, Scope is committed to empowering businesses and industries with innovative solutions that drive growth and innovation.
Scope Technologies Corp. (SCPE)
Scope Technologies Corp. (SCPE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Research Capital Corporation | 3,000 | 0.36 | 0.37 | 500 | National Bank Financial Inc. |
CIBC World Markets Inc. | 1,000 | 0.36 | 0.38 | 13,000 | Scotia Capital Inc. |
CIBC World Markets Inc. | 2,500 | 0.355 | 0.385 | 1,000 | Anonymous |
Anonymous | 5,000 | 0.355 | 0.40 | 12,500 | RBC Capital Markets |
Anonymous | 2,500 | 0.355 | 0.41 | 5,000 | RBC Capital Markets |
Research Capital Corporation | 40,000 | 0.35 | 0.425 | 1,500 | CIBC World Markets Inc. |
Anonymous | 7,000 | 0.35 | 0.425 | 7,500 | RBC Capital Markets |
Anonymous | 8,500 | 0.345 | 0.445 | 7,500 | RBC Capital Markets |
Questrade Inc. | 500 | 0.34 | 0.445 | 1,000 | Anonymous |
Scotia Capital Inc. | 500 | 0.335 | 0.465 | 5,000 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 4,000 | 0.36 | 0.37 | 500 | 1 |
3 | 10,000 | 0.355 | 0.38 | 13,000 | 1 |
2 | 47,000 | 0.35 | 0.385 | 1,000 | 1 |
1 | 8,500 | 0.345 | 0.40 | 12,500 | 1 |
1 | 500 | 0.34 | 0.41 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 24, 19:59 | 0.355 | 0.005 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 24, 19:59 | 0.355 | 0.005 | 1,000 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Apr 24, 19:59 | 0.36 | 0.01 | 3,000 | Research Capital Corporation | National Bank Financial Inc. | CSE |
Apr 24, 19:59 | 0.36 | 0.01 | 1,000 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Apr 24, 19:59 | 0.37 | 0.02 | 500 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Press Release - April 10, 2025
Press Release - March 31, 2025
Bulletins
2024-0909 - Name Change - Scope AI Corp. (SCPE)
le 6 septembre/September 2024
Scope AI Corp. has announced a name change to Scope Technologies Corp.
Shares will begin trading under the new name and with a new CUSIP number on September 9, 2024.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.