Syntheia Corp.
Syntheia Corp.
Syntheia Corp. is an artificial intelligence technology company which is developing and commercializing proprietary algorithms to deliver human-like conversations. Our SaaS platform offers conversational AI solutions for both enterprise and small-medium business customers globally.
Syntheia Corp. (SYAI)
Syntheia Corp. (SYAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.12 | 0.13 | 8,000 | Anonymous |
National Bank Financial Inc. | 500 | 0.12 | 0.13 | 2,000 | Anonymous |
Virtu Canada Corp. | 500 | 0.12 | 0.14 | 12,500 | Anonymous |
TD Securities Inc. | 1,500 | 0.12 | 0.14 | 15,000 | Anonymous |
Anonymous | 2,000 | 0.115 | 0.14 | 20,000 | Anonymous |
Anonymous | 2,000 | 0.11 | 0.14 | 1,500 | National Bank Financial Inc. |
Anonymous | 5,000 | 0.11 | 0.14 | 2,000 | Anonymous |
Canaccord Capital Corporation | 250,000 | 0.11 | 0.14 | 3,000 | Anonymous |
Anonymous | 20,000 | 0.105 | 0.15 | 71,000 | Anonymous |
National Bank Financial Inc. | 1,000 | 0.105 | 0.15 | 5,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
4 | 3,500 | 0.12 | 0.13 | 10,000 | 2 |
1 | 2,000 | 0.115 | 0.14 | 54,000 | 6 |
3 | 257,000 | 0.11 | 0.15 | 81,000 | 3 |
4 | 29,000 | 0.105 | 0.175 | 5,000 | 1 |
4 | 71,500 | 0.10 | 0.18 | 36,500 | 5 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 4, 19:51 | 0.13 | 0.00 | 3,500 | Anonymous | Anonymous | CSE |
Apr 4, 19:51 | 0.13 | 0.00 | 3,500 | Anonymous | Anonymous | CSE |
Apr 4, 19:51 | 0.13 | 0.00 | 10,500 | Anonymous | TD Securities Inc. | CSE |
Apr 4, 19:51 | 0.13 | 0.00 | 2,000 | Anonymous | Anonymous | CSE |
Apr 4, 17:31 | 0.13 | 0.00 | 500 | Questrade Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0936 - New Listing - Syntheia Corp. (SYAI)
le 30 septembre/September 2024
The common shares of Syntheia Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.