Le 14 décembre/December 2022
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, December 16, 2022.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 16 décembre 2022.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
ABRT | Albert Labs International Corp. | Life Sciences |
ACDX | American Copper Development Corporation | Mining |
AMB | Ambari Brands Inc. | Diversified Industries |
ARWY | Arway Corporation | Technology |
AUOZ | Emperor Metals Inc. | Mining |
CCI | Canadian Copper Inc. | Mining |
COP | Copper Ridge Exploration Inc. | Mining |
CYBT | Cybeats Technologies Corp. | Technology |
EMET | Canamera Energy Metals Corp. | Mining |
EPW | Empower Clinics Inc | Life Sciences |
FLM | First Lithium Minerals Corp. | Mining |
FNQ | Fineqia International Inc. | Diversified Industries |
GOCO | Go Metals Corp | Mining |
GPK | Grand Peak Capital Corp. | Diversified Industries |
GWS | Global Wellness Strategies Inc. | Diversified Industries |
IMCX | Interra Copper Corp | Mining |
LOBE | Lobe Sciences Ltd. | Life Sciences |
MCL | McLaren Resources Inc. | Mining |
NARA | PanGenomic Health Inc. | Life Sciences |
NVLI | Nova Lithium Corp. | Mining |
PGOL | Patriot Gold Corp. | Mining |
PPB | Pure to Pure Beauty Inc. | Diversified Industries |
RCHR | Archer Exploration Corp. | Mining |
RDRS | RDARS Inc. | Technology |
RFLX | Reflex Advanced Materials Corp. | Mining |
RGC | Relevant Gold Corp. | Mining |
SANU | Sanu Gold Corp. | Mining |
SCPE | Scope Carbon Corp. | Technology |
SPOD | Spod Lithium Corp. | Mining |
TAUR | Taurus Gold Corp. | Mining |
TERA | Terra Balcanica Resources Corp. | Mining |
TGOD | The Green Organic Dutchman Holdings Ltd. | Life Sciences |
TROY | Troy Minerals Inc. | Mining |
VALU | Valorem Resources Inc. | Mining |
VBAM | Vital Battery Metals Inc. | Mining |
VIK | Avila Energy Corporation | Oil and Gas |
WDGY | Wedgemount Resources Corp | Mining |
WEST | West Mining Corp. | Mining |
XONE | X1 Entertainment Group Inc. | Technology |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
AFX | Arctic Fox Ventures Inc | Mining |
AIML | AI-ML Innovations Inc. | Life Sciences |
ALE | Alerio Gold Corp. | Mining |
BCBC | The BC Bud Corporation | Life Sciences |
BTC | Bluesky Digital Assets Corp. | Diversified Industries |
CALM | Revitalist Lifestyle and Wellness Ltd. | Life Sciences |
CEG | Cerro Grande Mining Corporation | Mining |
CFE | Cartier Silver Corporation | Mining |
CME | Canadian Metals Inc. | Mining |
CNI | Cloud Nine Web3 Technologies Inc. | Technology |
CODE | Cypher Metaverse Inc. | Diversified Industries |
CURE | Biocure Technology Inc. | Life Sciences |
DELC | Delic Holdings Corp | Technology |
DELT | Delta Cleantech Inc. | CleanTech |
DSAI | DeepSpatial Inc. | Technology |
DVN | Danavation Technologies Corp. | Technology |
FABL | Fabled Copper Corp. | Mining |
FNI | Fathom Nickel Inc. | Mining |
FONE | Flower One Holdings Inc. | Life Sciences |
GBLC | Graph Blockchain Inc | Technology |
GRAY | Graycliff Exploration Limited | Mining |
GTTX | GeneTether Therapeutics Inc. | Life Sciences |
HYTN | HYTN Innovations Inc | Life Sciences |
IBH | Indigenous Bloom Hemp Corp. | Life Sciences |
IC | IC Capitalight Corp. | Diversified Industries |
ISM | ISM Resources Corp. | Mining |
JQ | 79North Inc. | Mining |
KVM | Kingsview Minerals Ltd. | Mining |
LUV | Love Pharma Inc. | Life Sciences |
LUXX | Luxxfolio Holdings Inc. | Technology |
MBLM | Mobilum Technologies Inc. | Technology |
MEGA | MegaWatt Lithium and Battery Metals Corp. | Mining |
MLCL | Molecule Holdings Inc. | Life Sciences |
MNG | Mongoose Mining Ltd. | Mining |
MYND | MYND Life Sciences Inc. | Life Sciences |
MYTC | MyndTec Inc. | Life Sciences |
NEWD | Newfoundland Discovery Corp. | Mining |
NPRA | Nepra Foods Inc. | Diversified Industries |
NWI | Nuinsco Resources Limited | Mining |
OZLI | Oz Lithium Corporation | Mining |
PILL | Canntab Therapeutics Limited | Life Sciences |
PKG | ParcelPal Logistics Inc | Technology |
PNGC | PNG Copper Inc | Mining |
PWR | Captiva Verde Wellness Corp. | Life Sciences |
RKL | Rockland Resources Ltd | Mining |
RLG | West Red Lake Gold Mines Inc. | Mining |
RMC | Refined Metals Corp. | Mining |
RMES | Red Metal Resources Ltd. | Mining |
RXM | Rockex Mining Corporation | Mining |
SAND | Silver Sands Resources Corp. | Mining |
SIX | Sixty Six Capital Inc. | Technology |
SOLV | SoLVBL Solutions Inc | Technology |
SWIM | SWMBRD Sports Inc. | Diversified Industries |
SXTY | Sixty North Gold Mining Inc. | Mining |
TCAN | Transcanna Holdings Inc. | Life Sciences |
TUGA | Tuga Innovations, Inc. | CleanTech |
VRAR | XR Immersive Tech Inc. | Technology |
XIGM | Xigem Technologies Corporation | Technology |
YOOM | Yooma Wellness Inc. | Life Sciences |
ZEU | ZeU Technologies Inc. | Technology |
ZOG | Zoglo's Incredible Food Corp. | Diversified Industries |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360