Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp. (PWR)
Captiva Verde Wellness Corp. (PWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Questrade Inc. | 4,000 | 0.025 | 0.03 | 25,000 | RBC Capital Markets |
Desjardins Securities Inc. | 12,000 | 0.025 | 0.03 | 30,000 | National Bank Financial Inc. |
Raymond James Ltd. | 15,000 | 0.025 | 0.03 | 20,000 | TD Securities Inc. |
TD Securities Inc. | 1,000 | 0.025 | 0.03 | 10,000 | TD Securities Inc. |
Desjardins Securities Inc. | 60,000 | 0.02 | 0.03 | 20,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 75,000 | 0.02 | 0.03 | 20,000 | TD Securities Inc. |
TD Securities Inc. | 23,000 | 0.02 | 0.035 | 25,000 | RBC Capital Markets |
National Bank Financial Inc. | 30,000 | 0.02 | 0.04 | 20,000 | TD Securities Inc. |
TD Securities Inc. | 100,000 | 0.02 | 0.04 | 2,000 | TD Securities Inc. |
RBC Capital Markets | 200,000 | 0.015 | 0.04 | 25,000 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
4 | 32,000 | 0.025 | 0.03 | 125,000 | 6 |
5 | 288,000 | 0.02 | 0.035 | 25,000 | 1 |
8 | 520,000 | 0.015 | 0.04 | 64,000 | 5 |
2 | 180,000 | 0.01 | 0.045 | 103,000 | 6 |
1 | 90,000 | 0.005 | 0.05 | 138,000 | 4 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 25, 15:02 | 0.025 | 0.00 | 13,000 | CIBC World Markets Inc. | Canaccord Capital Corporation | CSE |
Apr 25, 15:02 | 0.025 | 0.00 | 5,000 | National Bank Financial Inc. | Canaccord Capital Corporation | CSE |
Apr 25, 15:02 | 0.025 | 0.00 | 1,000 | TD Securities Inc. | Canaccord Capital Corporation | CSE |
Apr 25, 15:02 | 0.025 | 0.00 | 6,000 | Raymond James Ltd. | Canaccord Capital Corporation | CSE |
Apr 25, 14:03 | 0.025 | 0.00 | 16,000 | TD Securities Inc. | Canaccord Capital Corporation | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2021-0538 - Changement de nom - Captiva Verde Land Corp. (PWR)
Le 25 mai/May 2021
Captiva Verde Land Corp. has announced a name change to Captiva Verde Wellness Corp.
The symbol will remain the same.
Shares will begin trading under the new name and with a new CUSIP number on May 26, 2021.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on May 25, 2021. Dealers are reminded to re-enter their orders.