Critical One Energy Inc.
Critical One Energy Inc.
Critical One Energy Inc. est une société de ressources énergétiques vertes avec une direction expérimentée ayant une expertise particulière dans l'industrie minière de l'uranium. Notre objectif d'entreprise est de créer de la valeur en faisant progresser les gisements de type Rossing identifiés au Canada et en Namibie en utilisant une technologie de pointe et des stratégies modernes.
Critical One Energy Inc. (CRTL)
Critical One Energy Inc. (CRTL)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RedCloudSecuritiesInc | 500 | 0.405 | 0.41 | 500 | Anonymous |
Anonymous | 3,000 | 0.405 | 0.42 | 10,000 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 1,000 | 0.40 | 0.43 | 5,000 | CIBC World Markets Inc. |
Fidelity Clearing Canada ULC | 7,000 | 0.40 | 0.455 | 2,000 | RBC Capital Markets |
National Bank Financial Inc. | 10,000 | 0.40 | 0.465 | 8,000 | TD Securities Inc. |
National Bank Financial Inc. | 25,000 | 0.40 | 0.465 | 2,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 1,000 | 0.395 | 0.49 | 2,000 | TD Securities Inc. |
CIBC World Markets Inc. | 6,500 | 0.39 | 0.495 | 4,000 | TD Securities Inc. |
CIBC World Markets Inc. | 15,000 | 0.39 | 0.50 | 14,500 | Questrade Inc. |
CIBC World Markets Inc. | 5,000 | 0.39 | 0.75 | 5,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 3,500 | 0.405 | 0.41 | 500 | 1 |
4 | 43,000 | 0.40 | 0.42 | 10,000 | 1 |
1 | 1,000 | 0.395 | 0.43 | 5,000 | 1 |
4 | 34,500 | 0.39 | 0.455 | 2,000 | 1 |
2 | 5,000 | 0.38 | 0.465 | 10,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 25, 18:21 | 0.415 | 0.055 | 1,000 | Anonymous | National Bank Financial Inc. | CSE |
Apr 25, 18:21 | 0.41 | 0.05 | 1,000 | Anonymous | Anonymous | CSE |
Apr 25, 18:09 | 0.405 | 0.045 | 500 | RedCloudSecuritiesInc | TD Securities Inc. | CSE |
Apr 25, 17:42 | 0.425 | 0.065 | 500 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 25, 17:41 | 0.415 | 0.055 | 500 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2024-1228 – Changement de Nom et de Symbole - Madison Metals Inc. (GREN)
le 18 décembre/December 2024
Madison Metals Inc. (GREN) has announced a name and symbol change to Critical One Energy Inc. (CRTL).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 23, 2024.
Disclosure documents are available at www.thecse.com.