Kuya Silver Corporation
Kuya Silver Corporation
Kuya Silver Corporation is a Canadian-based mineral exploration and development company with a focus on acquiring, exploring and advancing precious metals assets in Peru and Canada.
Kuya Silver Corporation (KUYA)
Kuya Silver Corporation (KUYA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Independent Trading Group | 5,000 | 0.28 | 0.29 | 6,000 | Anonymous |
Independent Trading Group | 5,000 | 0.28 | 0.295 | 500 | CIBC World Markets Inc. |
Interactive Brokers Canada Inc. | 1,500 | 0.28 | 0.30 | 123,000 | Anonymous |
TD Securities Inc. | 4,000 | 0.28 | 0.31 | 10,000 | Anonymous |
CIBC World Markets Inc. | 1,000 | 0.28 | 0.31 | 12,000 | TD Securities Inc. |
RBC Capital Markets | 1,500 | 0.28 | 0.315 | 10,000 | Anonymous |
CIBC World Markets Inc. | 8,000 | 0.28 | 0.32 | 18,000 | TD Securities Inc. |
Scotia Capital Inc. | 10,000 | 0.275 | 0.325 | 7,500 | Anonymous |
Independent Trading Group | 1,500 | 0.27 | 0.33 | 15,000 | Anonymous |
Independent Trading Group | 5,000 | 0.27 | 0.33 | 36,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
7 | 26,000 | 0.28 | 0.29 | 6,000 | 1 |
1 | 10,000 | 0.275 | 0.295 | 500 | 1 |
3 | 11,500 | 0.27 | 0.30 | 123,000 | 1 |
2 | 10,000 | 0.265 | 0.31 | 22,000 | 2 |
1 | 1,000 | 0.26 | 0.315 | 10,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 25, 19:59 | 0.28 | -0.005 | 500 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Apr 25, 19:59 | 0.28 | -0.005 | 500 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Apr 25, 19:59 | 0.28 | -0.005 | 1,500 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Apr 25, 19:59 | 0.28 | -0.005 | 500 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Apr 25, 19:59 | 0.28 | -0.005 | 5,000 | Independent Trading Group | BMO Nesbitt Burns Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2020-1002 – Changement Fondamental - Miramont Resources Corp./Kuya Silver Corporation
le 1 octobre/October 2020
Kuya Silver Corporation, the issuer resulting from a Fundamental Change of Miramont Resources Corp. (MONT), has been approved for listing.
Listing and disclosure documents will be available at www.thecse.com on the trading date.