EnviroGold Global Limited
EnviroGold Global Limited
EnviroGold Global is a technology company enabling the global mining industry to monetize valuable metals from mine waste and tailings and dramatically reduce environmental liabilities.
EnviroGold Global’s proprietary technology is at the leading edge of a paradigm shift in global demand for precious and critical metals and greater social demand for better environmental outcomes.
The company operates on a technology license fee model with low capex requirements and intends to establish itself as a leading global technology company that is focused on shareholder value and dividend returns.
EnviroGold Global Limited (NVRO)
EnviroGold Global Limited (NVRO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Independent Trading Group | 3,000 | 0.095 | 0.10 | 14,000 | Scotia Capital Inc. |
Independent Trading Group | 20,000 | 0.09 | 0.105 | 21,000 | Scotia Capital Inc. |
Independent Trading Group | 20,000 | 0.085 | 0.11 | 100,000 | Aviso Financial Inc. |
Desjardins Securities Inc. | 1,000 | 0.085 | 0.11 | 30,000 | Scotia Capital Inc. |
Questrade Inc. | 4,000 | 0.08 | 0.12 | 3,000 | Anonymous |
Independent Trading Group | 20,000 | 0.08 | 0.12 | 2,000 | Anonymous |
Independent Trading Group | 50,000 | 0.075 | 0.12 | 30,000 | Scotia Capital Inc. |
Independent Trading Group | 50,000 | 0.07 | 0.125 | 25,000 | Fidelity Clearing Canada ULC |
Anonymous | 5,000 | 0.065 | 0.125 | 25,000 | Fidelity Clearing Canada ULC |
Independent Trading Group | 50,000 | 0.06 | 0.125 | 40,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 3,000 | 0.095 | 0.10 | 14,000 | 1 |
1 | 20,000 | 0.09 | 0.105 | 21,000 | 1 |
2 | 21,000 | 0.085 | 0.11 | 130,000 | 2 |
2 | 24,000 | 0.08 | 0.12 | 35,000 | 3 |
1 | 50,000 | 0.075 | 0.125 | 90,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 17, 14:11 | 0.095 | 0.00 | 1,000 | Independent Trading Group | CIBC World Markets Inc. | CSE |
Apr 17, 14:10 | 0.095 | 0.00 | 10,000 | Independent Trading Group | RBC Capital Markets | CSE |
Apr 16, 13:54 | 0.095 | 0.00 | 5,000 | Independent Trading Group | RBC Capital Markets | CSE |
Apr 15, 18:19 | 0.095 | 0.00 | 6,000 | Anonymous | TD Securities Inc. | CSE |
Apr 15, 16:15 | 0.095 | 0.00 | 2,000 | Anonymous | RBC Capital Markets | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2011-1109 - Name and Symbol Change - Hawkstone Energy Corp (HEC)
November 16, 2011
Hawkstone Energy Corp. has announced a name change to Range Energy Resources Inc.
Shares will begin trading under the new name and symbol on November 17, 2011.
Listing and disclosure documents for Range Energy Inc. are available in the Listings Disclosure Hall.