ChitogenX Inc.
ChitogenX Inc.
ChitogenX Inc. is an emerging Orthobiologics company dedicated to the development of novel therapeutic soft tissue repair technologies to dramatically improve the success rate of sports medicine surgeries.
ChitogenX Inc. (CHGX)
ChitogenX Inc. (CHGX)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 870,000 | 0.005 | 0.01 | 199,000 | BMO Nesbitt Burns Inc. |
National Bank Financial Inc. | 180,000 | 0.005 | 0.01 | 20,000 | CIBC World Markets Inc. |
Desjardins Securities Inc. | 125,000 | 0.005 | 0.01 | 34,000 | TD Securities Inc. |
Desjardins Securities Inc. | 100,000 | 0.005 | 0.01 | 176,000 | TD Securities Inc. |
Desjardins Securities Inc. | 10,000 | 0.005 | 0.01 | 100,000 | TD Securities Inc. |
0 | 0.00 | 0.01 | 10,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 22,000 | Anonymous | |
0 | 0.00 | 0.01 | 100,000 | Anonymous | |
0 | 0.00 | 0.01 | 25,000 | Anonymous | |
0 | 0.00 | 0.01 | 2,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
5 | 1,285,000 | 0.005 | 0.01 | 706,000 | 12 |
0 | 0 | 0.00 | 0.015 | 60,000 | 2 |
0 | 0 | 0.00 | 0.02 | 52,000 | 2 |
0 | 0 | 0.00 | 0.03 | 135,000 | 2 |
0 | 0 | 0.00 | 0.05 | 5,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 15, 18:28 | 0.01 | 0.00 | 4,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 15, 14:13 | 0.005 | -0.005 | 25,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Apr 15, 14:13 | 0.005 | -0.005 | 130,000 | Desjardins Securities Inc. | RBC Capital Markets | CSE |
Apr 14, 13:30 | 0.01 | 0.00 | 1,000 | National Bank Financial Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 11, 18:25 | 0.01 | 0.00 | 120,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2022-0910 - Changement de Nom et de Symbole - Ortho Regenerative Technologies Inc. (ORTH)
Le 7 septembre/September 2022
Ortho Regenerative Technologies Inc. (ORTH) has announced a name and symbol change to ChitogenX Inc. (CHGX)
Shares will begin trading under the new name and symbol and with a new CUSIP number on September 12, 2022.