Critical One Energy Inc.
Critical One Energy Inc.
Liste d'échange:
CSEStatut:
Active
Industrie:
MiningSymbole:
CRTLAssociated Securities:
Madison Metals Inc. 26JAN2023 WarrantsIndice CSE:
CSE CompositeDevise:
CAD Critical One Energy Inc. is green energy resource company with experienced management having particular expertise in the uranium mining industry. Our corporate objective is to build value by advancing Rossing type deposits identified in Canada and Namibia by utilizing cutting edge technology and modern strategies.
Critical One Energy Inc. (CRTL)
0.29
0.045 (18.37%)
Critical One Energy Inc. (CRTL)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
7,500
Cours acheteur
0.29
Cours vendeur
0.30
Quantité offerte
45,000
Volume
32,901
Dernier prix
0.29
Écart minimum
variation nette
0.045
Clôture précédente
0.245
Ouverture
0.25
Day High
0.29
Day Low
0.25
Haut 52 semaines
0.42
Bas 52 semaines
0.1275
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.30
Écart minimum
variation nette
Clôture précédente
0.30
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
7,500
Cours acheteur
0.29
Cours vendeur
0.30
Quantité offerte
45,000
Volume
32,901
Dernier prix
0.29
Écart minimum
variation nette
0.045
Clôture précédente
0.245
Ouverture
0.25
Day High
0.29
Day Low
0.25
Haut 52 semaines
0.42
Bas 52 semaines
0.1275
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.30
Écart minimum
variation nette
Clôture précédente
0.30
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 7,500 | 0.29 | 0.30 | 40,000 | RBC Capital Markets |
CIBC World Markets Inc. | 500 | 0.275 | 0.30 | 5,000 | TD Securities Inc. |
Canaccord Capital Corporation | 2,000 | 0.27 | 0.305 | 2,500 | CIBC World Markets Inc. |
Anonymous | 5,000 | 0.27 | 0.31 | 10,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 1,000 | 0.27 | 0.32 | 5,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 1,000 | 0.25 | 0.33 | 5,000 | Anonymous |
Ventum Financial Corp. | 50,000 | 0.24 | 0.34 | 2,000 | RBC Capital Markets |
Anonymous | 75,000 | 0.24 | 0.34 | 2,500 | RBC Capital Markets |
RedCloudSecuritiesInc | 1,000 | 0.225 | 0.345 | 6,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 1,000 | 0.22 | 0.40 | 4,000 | Questrade Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 7,500 | 0.29 | 0.30 | 45,000 | 2 |
1 | 500 | 0.275 | 0.305 | 2,500 | 1 |
3 | 8,000 | 0.27 | 0.31 | 10,000 | 1 |
1 | 1,000 | 0.25 | 0.32 | 5,000 | 1 |
2 | 125,000 | 0.24 | 0.33 | 5,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 21, 19:56 | 0.29 | 0.00 | 2,500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 21, 19:56 | 0.29 | 0.00 | 2,500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 21, 19:41 | 0.29 | 0.00 | 1,500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 21, 19:40 | 0.29 | 0.00 | 4,500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 21, 19:40 | 0.28 | -0.01 | 4,500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Information d'entreprise
Addresse
82 Richmond Street East,
4th Floor
Toronto, ON M5C 1P1
CanadaTéléphone
(416) 489-0092Courriel
ir@madisonmetals.caURL
https://madisonmetals.ca/Date d’inscription à la cote
Vendredi, mai 13, 2022
Agent de transfert
Odyssey Trust CompanySEDAR Information
Type de dossier
Tout
News Releases
Material Change Report
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
82 Richmond Street East,
4th Floor
Toronto, ON M5C 1P1
CanadaTéléphone
(416) 489-0092Courriel
ir@madisonmetals.caURL
https://madisonmetals.ca/Date d’inscription à la cote
Vendredi, mai 13, 2022
Agent de transfert
Odyssey Trust CompanyCapitalisation
Capitalisation:
27869817Réservé à l'émission:
4511737