Formation Metals Inc.
Formation Metals Inc.
Indice CSE:
CSE CompositeDevise:
CAD Formation Metals Inc. is a mineral exploration company focused on the acquisition and exploration of mineral property assets. It owns the Nicobat Property, a nickel copper cobalt project in Ontario, Canada.
Formation Metals Inc. (FOMO)
0.41
-0.01 (-2.38%)
Formation Metals Inc. (FOMO)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
4,500
Cours acheteur
0.40
Cours vendeur
0.41
Quantité offerte
5,000
Volume
312,331
Dernier prix
0.41
Écart minimum
variation nette
-0.01
Clôture précédente
0.42
Ouverture
0.425
Day High
0.425
Day Low
0.40
Haut 52 semaines
0.425
Bas 52 semaines
0.09
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
4,500
Cours acheteur
0.40
Cours vendeur
0.41
Quantité offerte
5,000
Volume
312,331
Dernier prix
0.41
Écart minimum
variation nette
-0.01
Clôture précédente
0.42
Ouverture
0.425
Day High
0.425
Day Low
0.40
Haut 52 semaines
0.425
Bas 52 semaines
0.09
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 500 | 0.40 | 0.41 | 5,000 | Anonymous |
RedCloudSecuritiesInc | 4,000 | 0.40 | 0.415 | 5,000 | Anonymous |
Research Capital Corporation | 10,000 | 0.395 | 0.42 | 5,000 | CIBC World Markets Inc. |
TD Securities Inc. | 10,000 | 0.39 | 0.42 | 5,000 | Anonymous |
Ventum Financial Corp. | 10,000 | 0.39 | 0.42 | 5,000 | TD Securities Inc. |
Research Capital Corporation | 25,000 | 0.385 | 0.42 | 4,000 | Anonymous |
Leede Jones Gable | 20,000 | 0.38 | 0.42 | 5,000 | Anonymous |
Research Capital Corporation | 15,000 | 0.38 | 0.42 | 5,000 | TD Securities Inc. |
Research Capital Corporation | 30,000 | 0.375 | 0.42 | 15,000 | Canaccord Capital Corporation |
Leede Jones Gable | 20,000 | 0.37 | 0.42 | 8,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 4,500 | 0.40 | 0.41 | 5,000 | 1 |
1 | 10,000 | 0.395 | 0.415 | 5,000 | 1 |
2 | 20,000 | 0.39 | 0.42 | 52,000 | 8 |
1 | 25,000 | 0.385 | 0.425 | 6,000 | 2 |
2 | 35,000 | 0.38 | 0.43 | 32,000 | 7 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 17, 19:54 | 0.41 | -0.01 | 4,000 | Research Capital Corporation | Anonymous | CSE |
Apr 17, 19:44 | 0.40 | -0.02 | 9,500 | TD Securities Inc. | Anonymous | CSE |
Apr 17, 19:26 | 0.41 | -0.01 | 1,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 17, 19:26 | 0.41 | -0.01 | 1,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 17, 18:40 | 0.415 | -0.005 | 500 | RedCloudSecuritiesInc | Anonymous | CSE |
Information d'entreprise
Addresse
Unit 1245 - 300 Granville Street
Vancouver, BC V6C 1V4
CanadaTéléphone
(604) 737-2303Fax
(604) 737-1140Courriel
Deepakvarshney101@gmail.comDate d’inscription à la cote
Vendredi, octobre 18, 2024
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
News Releases
Financial Statements
Management's Discussion & Analysis
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Unit 1245 - 300 Granville Street
Vancouver, BC V6C 1V4
CanadaTéléphone
(604) 737-2303Fax
(604) 737-1140Courriel
Deepakvarshney101@gmail.comDate d’inscription à la cote
Vendredi, octobre 18, 2024
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
45990474Réservé à l'émission:
25825000Company Officers
Deepak Varshney, President, CEO and Secretary
Khalid Naeem, CFO