Syntheia Corp.
Syntheia Corp.
Syntheia Corp. is an artificial intelligence technology company which is developing and commercializing proprietary algorithms to deliver human-like conversations. Our SaaS platform offers conversational AI solutions for both enterprise and small-medium business customers globally.
Syntheia Corp. (SYAI)
Syntheia Corp. (SYAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 3,000 | 0.125 | 0.13 | 210,500 | National Bank Financial Inc. |
National Bank Financial Inc. | 500 | 0.125 | 0.13 | 6,000 | Anonymous |
TD Securities Inc. | 1,000 | 0.125 | 0.13 | 6,000 | Anonymous |
Anonymous | 1,000 | 0.12 | 0.13 | 2,000 | Anonymous |
TD Securities Inc. | 16,500 | 0.12 | 0.135 | 8,000 | BMO Nesbitt Burns Inc. |
Anonymous | 10,000 | 0.12 | 0.135 | 1,000 | National Bank Financial Inc. |
Aviso Financial Inc. | 10,000 | 0.12 | 0.14 | 12,500 | Anonymous |
TD Securities Inc. | 20,000 | 0.12 | 0.14 | 15,000 | Anonymous |
Virtu Canada Corp. | 2,500 | 0.12 | 0.14 | 15,000 | Anonymous |
National Bank Financial Inc. | 500 | 0.12 | 0.14 | 20,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 4,500 | 0.125 | 0.13 | 224,500 | 4 |
10 | 313,500 | 0.12 | 0.135 | 9,000 | 2 |
2 | 1,500 | 0.115 | 0.14 | 70,000 | 6 |
3 | 265,000 | 0.11 | 0.15 | 83,500 | 3 |
1 | 3,000 | 0.105 | 0.175 | 2,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 2, 19:33 | 0.13 | -0.01 | 1,000 | Instinet Canada Limited | Independent Trading Group | CSE |
Apr 2, 19:33 | 0.13 | -0.01 | 1,500 | Instinet Canada Limited | National Bank Financial Inc. | CSE |
Apr 2, 19:07 | 0.125 | -0.015 | 20,000 | Anonymous | Anonymous | CSE |
Apr 2, 19:07 | 0.125 | -0.015 | 5,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 2, 17:56 | 0.125 | -0.015 | 5,000 | CIBC World Markets Inc. | BMO Nesbitt Burns Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0936 - New Listing - Syntheia Corp. (SYAI)
le 30 septembre/September 2024
The common shares of Syntheia Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.