Sparc Al Inc
Sparc Al Inc
SPARC AI designs and develops high tech solutions for GPS denied environments that enhance perception and awareness. The Company has developed an innovative Target Acquisition System and Autonomous Flight solution for drones without requiring GPS, satellite, lidar, radar, image recognition or any other complex hardware or software solution.
Sparc Al Inc (SPAI)
Sparc AI Inc. (SPAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.295 | 0.34 | 9,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 2,000 | 0.295 | 0.345 | 1,000 | TD Securities Inc. |
Anonymous | 1,000 | 0.285 | 0.345 | 1,000 | Anonymous |
Anonymous | 2,000 | 0.28 | 0.35 | 10,000 | Anonymous |
Anonymous | 1,000 | 0.275 | 0.35 | 3,000 | CIBC World Markets Inc. |
Anonymous | 3,000 | 0.27 | 0.38 | 4,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 500 | 0.265 | 0.395 | 3,000 | Anonymous |
Anonymous | 1,000 | 0.265 | 0.40 | 5,000 | Anonymous |
Anonymous | 2,000 | 0.255 | 0.40 | 10,000 | Anonymous |
Anonymous | 1,000 | 0.25 | 0.40 | 2,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 3,000 | 0.295 | 0.34 | 9,500 | 1 |
1 | 1,000 | 0.285 | 0.345 | 2,000 | 2 |
1 | 2,000 | 0.28 | 0.35 | 13,000 | 2 |
1 | 1,000 | 0.275 | 0.38 | 4,000 | 1 |
1 | 3,000 | 0.27 | 0.395 | 3,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 23, 19:27 | 0.325 | 0.00 | 500 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 23, 19:27 | 0.30 | -0.025 | 7,000 | Anonymous | Anonymous | CSE |
Apr 23, 19:27 | 0.30 | -0.025 | 7,000 | Anonymous | Anonymous | CSE |
Apr 23, 19:03 | 0.325 | 0.00 | 1,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 23, 16:22 | 0.30 | -0.025 | 3,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Form 7
SPARC AI Appoints Strategic Advisor
Bulletins
2023-0810 - Name and Symbol Change - EYEFI Group Technologies Inc. (EGTI)
le 9 août/August 2023
EYEFI Group Technologies Inc. (EGTI) has announced a name and symbol change to Sparc AI Inc. (SPAI)
Shares will begin trading under the new name and symbol and with a new CUSIP number on Aug 11, 2023.