Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Indice CSE:
CSE CompositeDevise:
CAD Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
0.11
0.00 (0.00%)
Golden Cariboo Resources Ltd. (GCC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
10,000
Cours acheteur
0.115
Cours vendeur
0.115
Quantité offerte
25,000
Volume
0
Dernier prix
0.11
Écart minimum
variation nette
Clôture précédente
0.11
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
0.36
Bas 52 semaines
0.095
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.10
Écart minimum
variation nette
Clôture précédente
0.10
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
10,000
Cours acheteur
0.115
Cours vendeur
0.115
Quantité offerte
25,000
Volume
0
Dernier prix
0.11
Écart minimum
variation nette
Clôture précédente
0.11
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
0.36
Bas 52 semaines
0.095
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.10
Écart minimum
variation nette
Clôture précédente
0.10
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Instinet Canada Limited | 10,000 | 0.115 | 0.115 | 25,000 | Anonymous |
Research Capital Corporation | 37,000 | 0.105 | 0.12 | 16,500 | TD Securities Inc. |
TD Securities Inc. | 7,000 | 0.105 | 0.12 | 50,000 | TD Securities Inc. |
TD Securities Inc. | 15,000 | 0.10 | 0.125 | 80,000 | Anonymous |
Desjardins Securities Inc. | 20,000 | 0.10 | 0.125 | 50,000 | Anonymous |
TD Securities Inc. | 25,000 | 0.10 | 0.13 | 25,000 | Canaccord Capital Corporation |
National Bank Financial Inc. | 2,000 | 0.10 | 0.13 | 65,000 | Anonymous |
CIBC World Markets Inc. | 30,000 | 0.095 | 0.13 | 500,000 | Morgan Stanley Canada Limited |
TD Securities Inc. | 20,000 | 0.095 | 0.15 | 20,000 | CIBC World Markets Inc. |
TD Securities Inc. | 4,500 | 0.09 | 0.15 | 5,000 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 10,000 | 0.115 | 0.115 | 25,000 | 1 |
2 | 44,000 | 0.105 | 0.12 | 66,500 | 2 |
4 | 62,000 | 0.10 | 0.125 | 130,000 | 2 |
2 | 50,000 | 0.095 | 0.13 | 590,000 | 3 |
1 | 4,500 | 0.09 | 0.15 | 175,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 15, 19:54 | 0.11 | 0.00 | 5,000 | RBC Capital Markets | Anonymous | CSE |
Apr 15, 18:59 | 0.115 | 0.005 | 5,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 15, 17:39 | 0.11 | 0.00 | 9,000 | RBC Capital Markets | Anonymous | CSE |
Apr 15, 16:48 | 0.11 | 0.00 | 22,000 | RBC Capital Markets | Anonymous | CSE |
Apr 15, 16:48 | 0.11 | 0.00 | 2,000 | RBC Capital Markets | Anonymous | CSE |
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLCapitalisation
Capitalisation:
70225729Réservé à l'émission:
40516315Company Officers
J. Frank Callaghan, President, CEO
Thomas Kennedy, COO
Dale Dobson, CFO